PORSCHE 911 Brake Rotors, Pads & Kits | CrossDrilledRotors.ca

PORSCHE 911 Brake Rotors, Pads & Kits

Items 1-3 of 2475

Set Descending Direction
per page
Shop By
Shopping Options
Year
  1. 2028 278
  2. 2027 278
  3. 2026 278
  4. 2025 278
  5. 2024 279
  6. 2023 279
  7. 2022 279
  8. 2021 112
  9. 2020 103
  10. 2019 270
  11. 2018 269
  12. 2017 246
  13. 2016 342
  14. 2015 287
  15. 2014 309
  16. 2013 292
  17. 2012 313
  18. 2011 518
  19. 2010 385
  20. 2009 216
  21. 2008 325
  22. 2007 325
  23. 2006 179
  24. 2005 253
  25. 2004 249
  26. 2003 249
  27. 2002 245
  28. 2001 237
  29. 2000 153
  30. 1999 153
  31. 1998 182
  32. 1997 187
  33. 1996 268
  34. 1995 94
  35. 1994 186
  36. 1993 185
  37. 1992 202
  38. 1991 202
  39. 1990 115
  40. 1989 293
  41. 1988 185
  42. 1987 185
  43. 1986 185
  44. 1985 185
  45. 1984 185
  46. 1983 245
  47. 1982 244
  48. 1981 244
  49. 1980 95
  50. 1979 95
  51. 1978 95
  52. 1977 99
  53. 1976 99
  54. 1975 95
  55. 1974 95
  56. 1973 154
  57. 1972 154
  58. 1971 154
  59. 1970 154
  60. 1969 154
  61. 1968 121
  62. 1967 121
  63. 1966 67
  64. 1965 67
Engine
  1. 2.0L H6 155
  2. 2.2L H6 154
  3. 2.3L H6 154
  4. 2.7L H6 95
  5. 3.0L H6 182
  6. 3.0L H6 Turbocharged 245
  7. 3.2L H6 181
  8. 3.2L H6 Turbocharged 103
  9. 3.3L H6 Turbocharged 427
  10. 3.4L 6cyl 2
  11. 3.4L H6 455
  12. 3.6L H6 703
  13. 3.6L H6 ELECTRIC/GAS Turbocharged 106
  14. 3.6L H6 Turbocharged 821
  15. 3.7L H6 Turbocharged 116
  16. 3.8L H6 416
  17. 3.8L H6 Turbocharged 313
  18. 4.0L H6 399
Price
  1. CA$0 – CA$2,500 2176
  2. CA$2,500 – CA$5,000 231
  3. CA$5,000 – CA$7,500 42
  4. CA$7,500 – CA$10,000 17
  5. CA$12,500 – CA$15,000 9
Part Type
  1. Brake Kit 1530
  2. Brake Pad 160
  3. Brake Rotor 765
  4. Parking Brake Shoe 7
  5. Wheel Bearing 12
  6. Wheel Hub 1
Rotor Finish
  1. Blank / Coated 765
  2. Cross-Drilled 510
  3. Cross-Drilled & Slotted 510
  4. Slotted 510
Rotor Coating
  1. Black Koted 1020
  2. G3000 Grey 765
  3. Silver 255
  4. Stainless Koted 255
Position
  1. Front 905
  2. Front & Rear 810
  3. Rear 740
Pad Material
  1. Carbon Performance 32
  2. Ceramic 32
  3. Kevlar HD 32
  4. OE Formula 32
  5. Semi-Metallic 32
Performance Tier
  1. Performance 64
  2. Premium 32
  3. Regular 64
Kit Type
  1. Big Brake Kit (Caliper) 765
  2. Rotor + Pad Kit 765